***Subject to change. Please refer to your team's schedule on TeamSnap and to the team links below.***
Date | Time | Home Team | Away Team | Location | Event Name |
---|---|---|---|---|---|
03/24/2023 | 11:30 MST | Walnut Creek Surf 08G White | G08 Chandler | Reach 11 Sports Complex - West #16 | 2023 Phoenix Cup - Girls Weekend |
03/24/2023 | 13:50 MST | 18U/2005 Girls Copa | G05 McCourtie | Reach 11 Sports Complex - East #06 | 2023 Phoenix Cup - Girls Weekend |
03/25/2023 | 09:30 MST | G08 Chandler | FC ARIZONA 08 INTRIERI | Reach 11 Sports Complex - East #05 | 2023 Phoenix Cup - Girls Weekend |
03/25/2023 | 09:30 PDT | B14/15 Felipe | Quincy Boys 2014 Green | Foothills Middle School - Field #3 U9/10 (7v7) | 2023 WPL Spring Eastern WA Development League |
03/25/2023 | 10:00 PDT | B11 Osborn | 3RSC B12 Black | Foothills Middle School - Field #7 U11/12 (9v9) | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 10:00 PDT | WWUSC G12 | G12 Solano | Pioneer Park - Pioneer Park | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 10:15 PDT | CWS G15 Navy Koreski | G14 Ouellet | Chesterly Park - Field 2 | 2023 WPL Spring Eastern WA Development League |
03/25/2023 | 11:00 PDT | B14 Felipe | CWS B14 White Calderon | Foothills Middle School - Field #3 U9/10 (7v7) | 2023 WPL Spring Eastern WA Development League |
03/25/2023 | 11:00 PDT | G08/09 Osborn | CWS G08 White Vega | Eastmont Jr. High School Soccer Field - Eastmont Jr. High School Soccer Field | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 12:10 MST | FC ARIZONA 04 KOLESKI | G05 McCourtie | Reach 11 Sports Complex - West #14 | 2023 Phoenix Cup - Girls Weekend |
03/25/2023 | 12:30 PDT | G13 Modrell | 3RSC G13 Courage | Foothills Middle School - Field #3 U9/10 (7v7) | 2023 WPL Spring Eastern WA Development League |
03/25/2023 | 12:30 PDT | B13 Gettis | 3RSC B13 Timbers | Foothills Middle School - Field #4 U9/10 (7v7) | 2023 WPL Spring Eastern WA Development League |
03/25/2023 | 12:30 PDT | G12 Estrada | 3RSC G13 Current | Foothills Middle School - Field #6 U11/12 (9v9) | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 13:00 PDT | B09 Harris White | WESC B09 RODRIGUEZ | Eastmont Jr. High School Soccer Field - Eastmont Jr. High School Soccer Field | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 13:00 PDT | Othello FC Girls 2010 | G10 Osborn | Wahitas Field - Othello - Wahitas Field | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 13:35 MST | G08 Chandler | Mt Rainier FC G08 Red | Reach 11 Sports Complex - West #14 | 2023 Phoenix Cup - Girls Weekend |
03/25/2023 | 14:00 PDT | B11 Felipe | J & S Futbol Academy Quincy Boys 2012 | Foothills Middle School - Field #6 U11/12 (9v9) | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/25/2023 | 16:00 PDT | G11 Solano | G11 UPPER VALLEY LIGHTNING | Foothills Middle School - Field #7 U11/12 (9v9) | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/26/2023 | 08:30 MST | PRFC Scottsdale 04/05G Brown | G05 McCourtie | Reach 11 Sports Complex - East #04 | 2023 Phoenix Cup - Girls Weekend |
03/26/2023 | 09:30 PDT | B11 Felipe | Basin Sounders B2011 | Foothills Middle School - Field #6 U11/12 (9v9) | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/26/2023 | 11:00 PDT | Wenatchee FC B09 Snyder | Mt Rainier FC B09 EA | Eastmont Jr. High School Soccer Field - Eastmont Jr. High School Soccer Field | 2022-23 WPL 13U and 14U Fall and Winter/Spring Super Leagues |
03/26/2023 | 11:00 PDT | B11 Osborn | WESC B11 BROWN | Foothills Middle School - Field #7 U11/12 (9v9) | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/26/2023 | 13:00 PDT | Wenatchee FC G10 Zumach | FC Edmonds G10 | Wenatchee High School Apple Bowl - AB | 2022-23 WPL 13U and 14U Fall and Winter/Spring Super Leagues |
03/26/2023 | 14:00 PDT | EW SURF SC BLUE MOUNTAIN B08 WHITE | B08/09 Turner | College Place High School - NorthEast Field | 2023 WPL Spring Eastern WA G11U to G19U & B11U-B15U Classic/Copa League |
03/26/2023 | 14:00 PDT | B12 Rodriguez | Seattle Celtic B12 White | Foothills Middle School - Field #7 U11/12 (9v9) | 2023 WPL Spring Western Washington 11U-14U League & 11U-12U Spring Super League |
2023 Copa Surf Cup Northwest ( Starfire - June 2-4)
B08 Espinoza
B07 Oyston
2023 Phoenix Cup ( March 17-19) (Boys Weekend)
2023 Phoenix Cup ( March 24-26) (Girls Weekend)
G05 Oyston
G08 Chandler
_________________________________________________________________________
Eastside FC Cup (Seattle, Aug. 26-29)
River City Challenge (Spokane, Aug. 26 - 28)
Invitational Jamboree (Wenatchee, Aug. 20)
7v7 and 9v9 Teams
Starfire Xtreme Cup (Seattle, Aug. 12-14)
ZipFizz Cup (Redmond, Aug. 12-15)
PacNW Summer Blast Off (Seattle, Aug. 5-7)
Crossfire Select (Redmond, July 22 -24)
NPL Finals (Denver, July 7-11)
NPL West Playoffs (Denver, June 24-28)
Skagit Firecracker (Burlington, June 24-26)
Rainier Challenge (Puyallup, June 18 - 21)
Empire Cup (Spokane, June 18 - 19)